Most visited caches
| # | geocaching.com | Geocache-name | Visitors | ![]() | ![]() | Solved at |
|---|---|---|---|---|---|---|
| 2021 | GC97HMD ![]() | Impeckable Location | 1 | 17 | 2 | 2026‑06‑16 20:33:26 |
| 2022 | GCB4DFD ![]() | OSTATNIA ŁĄCZNOŚĆ Z DACHU | 1 | 2 | 50 | 2025‑10‑16 07:54:33 |
| 2023 | GCAJKM7 ![]() | Fairytale beaches of the world - Mauritius | 1 | 59 | 339 | 2026‑02‑24 19:52:39 |
| 2024 | GC8YKNQ ![]() | Les Sabots de Vénus - Bonus | 1 | 15 | 16 | 2021‑02‑03 19:08:55 |
| 2025 | GC81H9F ![]() | God jul sundsvall#3 | 1 | 0 | 5 | - |
| 2026 | GCBGYYM ![]() | SPOCK — AREA 8250 | Flevogalactic | 1 | 58 | 163 | 2026‑10‑29 12:42:13 |
| 2027 | GC10456346 ![]() | xmas | 1 | 1 | 0 | 2022‑12‑24 20:12:51 |
| 2028 | GCAPPPP ![]() | Mój kesz | 0 | 0 | 11 | - |
| 2029 | GCA4BG8 ![]() | Mörrumsån - Tre i rad | 0 | 44 | 7 | 2026‑08‑06 17:18:24 |
| 2030 | GC9RAVZ ![]() | 10 år | 0 | 39 | 45 | 2026‑09‑17 23:44:49 |
| 2031 | GC7ZCFR ![]() | Puzzel 81 | 0 | 1 | 2 | 2023‑10‑24 08:10:41 |
| 2032 | GCTESTEN ![]() | Test | 0 | 4 | 0 | 2021‑10‑22 08:14:10 |
| 2033 | GCA4Q9D ![]() | Critters Everywhere | 0 | 21 | 21 | 2026‑05‑16 15:54:56 |
| 2034 | GCAE36W ![]() | The Great Depression - Waitarere | 0 | 0 | 3 | - |
| 2035 | GCA4YE3 ![]() | Raven's Nest | 0 | 16 | 77 | 2026‑06‑14 07:22:30 |
| 2036 | GC9T904 ![]() | A Lucky Frog | 0 | 41 | 114 | 2026‑10‑19 20:13:53 |
| 2037 | GC99YNB ![]() | The Lights Go Out | 0 | 20 | 361 | 2026‑09‑22 17:42:44 |
| 2038 | GC9PW48 ![]() | “Freeman” Ken Hill | 0 | 3 | 7 | 2022‑05‑23 21:45:10 |
| 2039 | GC9V651 ![]() | Via Spluga - ...do we really need the listings? | 0 | 1 | 0 | 2022‑05‑28 13:10:12 |
| 2040 | GCA5RFR ![]() | Shutterspot: Who Goes There | 0 | 23 | 27 | 2026‑03‑30 20:25:06 |
| [Previous page] | Page 102 of 107 | [Next page] |


