Most visited caches
| # | geocaching.com | Geocache-name | Visitors | ![]() | ![]() | Solved at |
|---|---|---|---|---|---|---|
| 1361 | GCATEZW ![]() | Mystery längs 63:an #037 | 613 | 54 | 7 | 2026‑10‑24 15:10:02 |
| 1362 | GCAZ0W7 ![]() | WORDLE #16 | 613 | 51 | 56 | 2026‑06‑16 16:22:16 |
| 1363 | GCAQ3D6 ![]() | Mystery längs 26:an #300!!! | 613 | 50 | 6 | 2026‑10‑05 20:29:29 |
| 1364 | GCB0JWM ![]() | Mystery längs 63:an #050 | 612 | 39 | 8 | 2026‑10‑27 10:38:27 |
| 1365 | T15BQ1WY ![]() | Tribute 1-15 | 611 | 5 | 3 | 2026‑09‑08 12:10:14 |
| 1366 | GCBGH1M2 ![]() | Musik 5.2 | 610 | 29 | 41 | 2026‑07‑18 00:45:56 |
| 1367 | GCAPR2A ![]() | Isfolket 32 - Hunger | 610 | 9 | 137 | 2026‑02‑25 19:20:54 |
| 1368 | GCBGH1M3 ![]() | Musik 5.3 | 609 | 30 | 71 | 2026‑08‑16 19:34:32 |
| 1369 | GCBGH1M4 ![]() | Musik 5.4 | 607 | 28 | 37 | 2026‑07‑18 00:48:03 |
| 1370 | GC8FC8Q ![]() | Laxsjön VI | 606 | 6 | 5 | 2022‑02‑27 19:06:17 |
| 1371 | GC8NEFB ![]() | Mystery längs vägen 128 | 606 | 24 | 56 | 2026‑10‑30 14:55:40 |
| 1372 | GC8TKAX ![]() | What Numbers? Where? | 606 | 11 | 188 | 2021‑09‑02 23:50:34 |
| 1373 | GCBGH1M5 ![]() | Musik 5 Final | 606 | 31 | 2 | 2026‑07‑18 00:49:34 |
| 1374 | GCA8JNG ![]() | Horizon II | 605 | 15 | 169 | 2025‑09‑24 15:13:10 |
| 1375 | GCA28G3 ![]() | Första söndagen i advent 2022 - Timrå Bonus | 605 | 47 | 9 | 2026‑10‑03 20:23:08 |
| 1376 | GCB0Q5Q ![]() | Mystery längs 63:an #066 | 604 | 82 | 2 | 2026‑10‑27 12:12:23 |
| 1377 | GCAQ3BH ![]() | Mystery längs 26:an #289 | 603 | 89 | 15 | 2026‑10‑23 17:50:58 |
| 1378 | GCAYKM9 ![]() | WORDLE #13 | 601 | 108 | 0 | 2026‑09‑29 23:43:35 |
| 1379 | GCAN78B ![]() | Cache the Botanical Gardens | 601 | 22 | 12 | 2026‑06‑06 18:20:58 |
| 1380 | GCA8YNO ![]() | Adirondack Wildflowers: A | 599 | 112 | 55 | 2026‑10‑13 01:40:46 |
| [Previous page] | Page 69 of 107 | [Next page] |


