Most visited caches
| # | geocaching.com | Geocache-name | Visitors | ![]() | ![]() | Solved at |
|---|---|---|---|---|---|---|
| 1281 | GCBRCQ8/OPA6SK ![]() | Opuszczona cegielnia (Urbex) - Gorzyce | 672 | 5 | 81 | 2026‑10‑01 11:59:27 |
| 1282 | GCAQ3CQ ![]() | Mystery längs 26:an #296 | 672 | 53 | 43 | 2026‑10‑18 12:36:49 |
| 1283 | GCAPR6T ![]() | Isfolket 38 - Små män kastar långa skuggor | 672 | 16 | 24 | 2026‑05‑10 15:18:58 |
| 1284 | GCATEWJ ![]() | Mystery längs 63:an #006 | 671 | 55 | 55 | 2026‑10‑24 16:52:10 |
| 1285 | GC8Y17X ![]() | At the movies - The Rock | 671 | 14 | 26 | 2026‑08‑24 18:50:23 |
| 1286 | GCB0Q5E ![]() | Mystery längs 63:an #063 | 671 | 41 | 2 | 2026‑10‑27 11:47:54 |
| 1287 | GCB0JWB ![]() | Mystery längs 63:an #044 | 669 | 37 | 9 | 2026‑10‑27 10:21:18 |
| 1288 | GCBGHX33 ![]() | Musik 10.3 | 669 | 37 | 19 | 2026‑07‑24 10:10:59 |
| 1289 | GCBPV3N ![]() | Mystery längs 63:an #118 | 669 | 23 | 48 | 2026‑10‑08 12:05:36 |
| 1290 | GC9XHC8 ![]() | London Bridge Is Falling Down | 668 | 81 | 146 | 2026‑06‑23 23:49:42 |
| 1291 | GCBGHX34 ![]() | Musik 10.4 | 668 | 34 | 17 | 2026‑07‑24 10:12:29 |
| 1292 | GCAYZT8 ![]() | WORDLE #9 | 666 | 113 | 5 | 2026‑09‑17 16:01:50 |
| 1293 | GCBGHX35 ![]() | Musik 10 Final | 665 | 32 | 6 | 2026‑07‑24 10:14:51 |
| 1294 | GC8B6CF ![]() | Fira på Barnberget | 664 | 2 | 16 | 2019‑09‑10 22:46:38 |
| 1295 | GCAYD27 ![]() | WORDLE #64 | 664 | 27 | 2 | 2026‑10‑24 04:31:26 |
| 1296 | GCAPR61 ![]() | Isfolket 37 - Stad i skräck | 664 | 14 | 72 | 2026‑06‑14 21:51:51 |
| 1297 | GCB0JWF ![]() | Mystery längs 63:an #047 | 663 | 62 | 2 | 2026‑10‑27 10:29:53 |
| 1298 | GC8W049 ![]() | (As) Easy as Pie? | 662 | 3 | 68 | 2021‑11‑22 17:15:45 |
| 1299 | GCATEYA ![]() | Mystery längs 63:an #021 | 660 | 41 | 34 | 2026‑10‑25 12:00:30 |
| 1300 | GC87Z01 ![]() | ¿Lo conoces? | 659 | 45 | 22 | 2022‑01‑02 20:31:29 |
| [Previous page] | Page 65 of 107 | [Next page] |


