Newly solved
| # | geocaching.com | Geocache-name | ![]() | ![]() | Time |
|---|---|---|---|---|---|
| 1421 | T1BQCC9 ![]() | Tribute 10-1 | 5 | 33 | 2026‑06‑30 05:38:19 |
| 1422 | GC9TGZA ![]() | Norge Rundt #13 | 37 | 81 | 2026‑06‑29 23:16:17 |
| 1423 | T3BQCC6 ![]() | Tribute 8-3 | 6 | 22 | 2026‑06‑29 19:47:32 |
| 1424 | T6BQ8E7 ![]() | Tribute 3-6 | 4 | 10 | 2026‑06‑29 17:59:36 |
| 1425 | T11BQ1WY ![]() | Tribute 1-11 | 2 | 42 | 2026‑06‑29 17:19:14 |
| 1426 | T8BQ2R4 ![]() | Tribute 2-8 | 2 | 10 | 2026‑06‑29 17:12:07 |
| 1427 | T11BQ8E7 ![]() | Tribute 3-11 | 3 | 1 | 2026‑06‑28 20:51:12 |
| 1428 | T15BQ8E7 ![]() | Tribute 3-15 | 3 | 8 | 2026‑06‑28 20:49:26 |
| 1429 | GCARY7F ![]() | Early Sunday Morning | 19 | 582 | 2026‑06‑28 09:49:35 |
| 1430 | T1BQBPN ![]() | Tribute 7-1 | 5 | 37 | 2026‑06‑28 07:39:50 |
| 1431 | T11BQ2R4 ![]() | Tribute 2-11 | 2 | 6 | 2026‑06‑28 06:43:09 |
| 1432 | GCB5KR2 ![]() | Łysina #1 | 46 | 210 | 2026‑06‑27 21:07:34 |
| 1433 | GC8YDEV ![]() | Armsjön I | 57 | 28 | 2026‑06‑27 21:07:22 |
| 1434 | GCAVY8K ![]() | Rutan - Hälge | 28 | 7 | 2026‑06‑27 15:14:24 |
| 1435 | GCBP3K4 ![]() | Silent house Gnisterfallet | 11 | 1 | 2026‑06‑27 12:49:32 |
| 1436 | T13BQAZD ![]() | Tribute 5-13 | 2 | 4 | 2026‑06‑27 10:46:47 |
| 1437 | GC899Y2 ![]() | Huller om Buller | 44 | 52 | 2026‑06‑27 09:32:20 |
| 1438 | T8BQ8E7 ![]() | Tribute 3-8 | 3 | 2 | 2026‑06‑27 09:23:13 |
| 1439 | GCBP3GZ ![]() | Silent house Ålängen | 6 | 3 | 2026‑06‑26 20:09:59 |
| 1440 | GCAD1YQ ![]() | 16 Famous Fly Fishing Rivers AK | 50 | 7 | 2026‑06‑26 20:01:58 |
| [Previous page] | Page 72 of 105 | [Next page] |


