Newly solved
| # | geocaching.com | Geocache-name | ![]() | ![]() | Time |
|---|---|---|---|---|---|
| 1141 | GC9PE6K ![]() | Järstorps kyrka - multin | 28 | 98 | 2026‑08‑09 08:30:59 |
| 1142 | GC9QQC4 ![]() | Lejon | 29 | 419 | 2026‑08‑08 23:17:10 |
| 1143 | GC8FWXY ![]() | Farsdag | 19 | 34 | 2026‑08‑08 23:06:22 |
| 1144 | GCARBKA ![]() | IDA NA KOŁO # 17 | 91 | 9 | 2026‑08‑08 20:08:49 |
| 1145 | GCARBK4 ![]() | IDA NA KOŁO # 16 | 81 | 30 | 2026‑08‑08 20:06:13 |
| 1146 | GCARBJF ![]() | IDA NA KOŁO # 14 | 81 | 164 | 2026‑08‑08 19:57:10 |
| 1147 | GCAEBJA ![]() | IDA NA KOŁO # 13 | 96 | 9 | 2026‑08‑08 19:39:11 |
| 1148 | GCARBJ6 ![]() | IDA NA KOŁO # 12 | 87 | 53 | 2026‑08‑08 19:36:39 |
| 1149 | GCARBJ2 ![]() | IDA NA KOŁO # 11 | 93 | 3 | 2026‑08‑08 19:33:16 |
| 1150 | GCARBHW ![]() | IDA NA KOŁO # 10 | 86 | 38 | 2026‑08‑08 19:29:48 |
| 1151 | GCARBHH ![]() | IDA NA KOŁO # 8 | 93 | 104 | 2026‑08‑08 19:12:50 |
| 1152 | GCARBJR ![]() | IDA NA KOŁO # 4 | 93 | 50 | 2026‑08‑08 19:02:14 |
| 1153 | GC825AB ![]() | Ännu en... | 8 | 173 | 2026‑08‑08 18:10:30 |
| 1154 | T12BQBPN ![]() | Tribute 7-12 | 6 | 0 | 2026‑08‑08 16:10:20 |
| 1155 | T2BQBPN ![]() | Tribute 7-2 | 6 | 2 | 2026‑08‑08 16:08:54 |
| 1156 | GCAB86T ![]() | ODRAZOVÉ SKLÍČKO ( BILTEMA ) | 59 | 1065 | 2026‑08‑08 12:05:23 |
| 1157 | GCABVCD ![]() | Sofias bokhylla | 69 | 31 | 2026‑08‑08 10:34:24 |
| 1158 | GCA5RM6 ![]() | série FOBIE - BONUS | 229 | 933 | 2026‑08‑07 23:59:45 |
| 1159 | GCBHXYH ![]() | Hot Wheels 2025 a | 22 | 41 | 2026‑08‑07 16:29:48 |
| 1160 | GCBHXYJ ![]() | Hot Wheels 2025 c | 21 | 7 | 2026‑08‑07 16:23:01 |
| [Previous page] | Page 58 of 105 | [Next page] |


