Hardest puzzles
| # | geocaching.com | Geocache-name | ![]() | ![]() | Visitors |
|---|---|---|---|---|---|
| 2001 | GCAQ8XF ![]() | NAJDI MĚSTO 6 | 264 | 18 | 1708 |
| 2002 | GC7NGCC ![]() | Brunkulla - TTLB | 118 | 8 | 6748 |
| 2003 | GC73TB0 ![]() | I can cache the rainbow - blue | 151 | 10 | 4002 |
| 2004 | GCAYZRH ![]() | WORDLE #7 | 107 | 7 | 574 |
| 2005 | GC8MBPW ![]() | 12 do tucta -08- | 170 | 11 | 1224 |
| 2006 | GCBGH1M5 ![]() | Musik 5 Final | 31 | 2 | 606 |
| 2007 | GCAQ3D3 ![]() | Mystery längs 26:an #299 | 31 | 2 | 797 |
| 2008 | GCAYKMK ![]() | WORDLE #28 | 94 | 6 | 525 |
| 2009 | GC7NGMT ![]() | Kramfors - TTLB | 112 | 7 | 4319 |
| 2010 | GC9DTW8 ![]() | Go fish #10 | 32 | 2 | 254 |
| 2011 | GC814VW ![]() | Lätta Mystery längs 26an #10 | 239 | 14 | 36459 |
| 2012 | GC7NGCH ![]() | Smörboll - TTLB | 103 | 6 | 8756 |
| 2013 | GC78VAZ ![]() | Mystery längs 26:an #001 | 103 | 6 | 46639 |
| 2014 | GCAYTPW ![]() | WORDLE #35 | 86 | 5 | 469 |
| 2015 | GCAQP1Q ![]() | Paprocany Easy Tour #7: ATM | 159 | 9 | 1129 |
| 2016 | GCAYZYG ![]() | WORDLE #26 | 92 | 5 | 504 |
| 2017 | GCATEYH ![]() | Mystery längs 63:an #023 | 38 | 2 | 739 |
| 2018 | GCBGHGM5 ![]() | Musik 8 Final | 38 | 2 | 678 |
| 2019 | GC7NGBD ![]() | Abborre - TTLB | 154 | 8 | 6662 |
| 2020 | GC7D793 ![]() | Mystery längs 26:an #036 | 177 | 9 | 4284 |
| [Previous page] | Page 101 of 107 | [Next page] |


