Hardest puzzles
| # | geocaching.com | Geocache-name | ![]() | ![]() | Visitors |
|---|---|---|---|---|---|
| 161 | GCA5P7E ![]() | Past na Kačera | 59 | 1312 | 2821 |
| 162 | GC825AB ![]() | Ännu en... | 8 | 173 | 5760 |
| 163 | GC80WE0 ![]() | GeoSun Xmas 1820 - Symboler 1 | 30 | 638 | 25764 |
| 164 | GC9VKMW ![]() | Bicycle Race 36 | 24 | 503 | 1046 |
| 165 | GCB0C6M ![]() | Poliglota? | 20 | 420 | 1576 |
| 166 | T11BQ1WY ![]() | Tribute 1-11 | 2 | 42 | 619 |
| 167 | GCB2PDJ ![]() | Puzzle path, Connect the words & solve the cache. | 1 | 21 | 702 |
| 168 | GC9CX6Z ![]() | Tived Mystery Road # 38 | 34 | 709 | 1449 |
| 169 | GCAHDAF ![]() | Advent i Timrå ~ Julafton | 23 | 474 | 1169 |
| 170 | GCAJQY5 ![]() | KDE JE WALDO? | 77 | 1553 | 4202 |
| 171 | GCAPT2G ![]() | Johan# Från A-Ö | 2 | 40 | 251 |
| 172 | GC9QCXJ ![]() | I Did WHAT to the Ciphertext | 3 | 59 | 322 |
| 173 | GC9CX0P ![]() | Tived Mystery Road # 49 | 46 | 899 | 1958 |
| 174 | GC9ZB1H ![]() | Mystery längs 26:an #222 | 47 | 916 | 1423 |
| 175 | GC9F4J5 ![]() | Dragonborn I | 14 | 268 | 921 |
| 176 | GC80474 ![]() | TMK 1818 - Saturnus | 16 | 305 | 34527 |
| 177 | GCBDTCR ![]() | Code Collection | 11 | 209 | 913 |
| 178 | GC9R2HM ![]() | And what aren't these? | 32 | 590 | 850 |
| 179 | GCA29JE ![]() | Jul i Timrå 2022-12-23 - Nu kommer det tomtar | 24 | 442 | 1191 |
| 180 | GC8NK6G ![]() | MUSTERI | 18 | 328 | 1370 |
| [Previous page] | Page 9 of 107 | [Next page] |


